316 Live
View chords used in this chart
This is only the intro. I will tab the whole thing in time. Gotta remember, this is the
live version which is about 11 minutes long, so tabbing is one of those long painful
processes.
x3
|E|---------------------|-------------------------------|E|
|B|-------2--3---3/5--2-|-------2--3--2--0-------0--0---|B|
|G|-----2----2---2/4--2-|-----2----2--2--1------1---1---|G|
|D|---2------4---4/6--2-|---2------4--2--2-----2----2---|D|
|A|-0-------------------|-0--------------0----0---------|A|
|E|---------------------|-------------------------------|E|
x2
|E|--------------------------------|--------------------|E|
|B|-2------------------------------|-------2--3---3/5---|B|
|G|-1--2-------2----------0-------2|-----2----2---2/4---|G|
|D|-2--0------0---------0---------2|---2------4---4/6---|D|
|A|-------------------------------0|-0------------------|A|
|E|----2---2------2-2/3------2p3---|--------------------|E|
|E|-----------------------------------------------------|E|
|B|-2---------2--3---2--0--------0--0---2---------------|B|
|G|-2-------2----2---2--1------2----1---1---2---------2-|G|
|D|-2-----2------4---2--2----1------2---2---0-------0---|D|
|A|-----0---------------0--0----------------------------|A|
|E|-----------------------------------------2----2------|E|
|E|-----------------------------------------------------|E|
|B|----------------------------2--3---3/5--2---------2--|B|
|G|----------0-------2-------2----2---2/4--2-------2----|G|
|D|--------0---------2-----2------4---4/6--2-----2------|D|
|A|------------------0---0---------------------0--------|A|
|E|-2--2/3------2p0-------------------------------------|E|
|E|-----------------------------------------------------|E|
|B|-3---2h3p2h3p2--0--------0--0-----2------------------|B|
|G|-2---2----------1------1----1-----1--2--------2------|G|
|D|-4---2h4p2h4p2--2----2------2-----2--0------0--------|D|
|A|----------------0--0-----------0---------------------|A|
|E|-------------------------------------2----2-------2--|E|
x2
|E|----------------|-------------------------------|----|E|
|B|----------------|--------^^^^^^-----------^^^^^^|----|B|
|G|-------0-------2|----5--5-------------5--5------|----|G|
|D|-----0---------2|----4--4-------------3--3------|----|D|
|A|---------------0|-0-------------0--0------------|----|A|
|E|-2/3------2p0---|-------------------------------|----|E|
Repeat main riff again then proceed to the tapped
harmonics. (Left hand on 2 and tap 14 for harmonic. Just incase someone didn't know)
|E|--------------|---------------------0<12>------------|E|
|B|--------------|-------------0<12>--------------------|B|
|G|--------------|-----2<14>--------2<14>---------------|G|
|D|-------------2|---------2<14>------------------------|D|
|A|-0-3bq----3--0|-0<12>--------------------------------|A|
|E|--------------|--------------------------------------|E|
Only way to explain this next part below would be like playing bass, playing the higher notes (12th & beyond)with the index
x6
|E|-12--------12--------|-12--------12------------------|E|
|B|-12--------12--------|-12--------12------------------|B|
|G|---------------------|-------------------------------|G|
|D|----x----x----x------|----x----x----x----------------|D|
|A|----x----x----x------|----x----x----x----------------|A|
|E|----x-12-x----x-12-12|----x-12-x----x-12p0-----------|E|
finger and lower with thumb of pick hand. Then 11 & up with fret hand. Hard to explain. Might want to listen to the album to
get the timing correct
X3 x3
|E|---------|-12--------12---------|------|-------------|E|
|B|---------|-12--------12---------|------|-------------|B|
|G|---------|----------------------|------|-18p9--------|G|
|D|---------|----x----x----x-------|------|-------------|D|
|A|------^^^|----x----x----x-------|------|-----h12-----|A|
|E|-/10\3---|----x-12-x----x-12-12-|-h3-3/|-------------|E|
x3 x3 x2 x6
|E|---------|---------|---------|-|-12--------12------|E|
|B|---------|---------|---------|0|-12--------12------|B|
|G|-20p11---|-21p12---|-23p14---|-|-------------------|G|
|D|---------|---------|---------|-|----x----x----x----|D|
|A|------h14|------h15|------h17|-|----x----x----x----|A|
|E|---------|---------|---------|-|----x-12-x----x1212|E|
|E|-12--------12--------------------------|E|
|B|-12--------12--------------------------|B|
|G|---------------------------------------|G|
|D|----x----x----x------------------------|D|
|A|----x----x----x------------------------|A|
|E|----x-12-x----x-0-0--------------------|E|
The rest will be tabbed later...the fun parts.
How to play 316 Live
Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.
What is the starting chord?
The first identified chord is E. You can transpose without leaving the page.
Can I play it on guitar or keyboard?
Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.