Rain When I Die - Alice In Chains

Rain When I Die

View chords used in this chart
Ultimate-Guitar String Theory Ad_Jerry Cantrell - Alice in Chains_v1-
Afinação: D A D G B ECapotraste: Sem capotraste
 
[Tuning] Down a half step/ "Dropped D" (Db Ab Db Gb Bb Eb)
(Chords given for regular tuning)
 
[Verse]
D5
Eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-----------------3-------------------------------|
Ab|-3h5-3---0-------------------3-h-5---------------|
Db|-------------3-----------0-----------0---3---0---|
1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a
 
C5
Eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-----------------3-------------------------------|
Ab|-3h5-3---0-------------------3-h-5-------3-------|
Db|-------------3-----------0-----------0-------0---|
1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a
 
[Chorus]
Dm Bbsus4 F5
Eb|-----------------|-----------------1---------------|
Bb|-----------------|-------------1-------------------|
Gb|-----------------|-3-------------------------------|
Db|-----------------|-3---------------------------3--s|
Ab|---------0-h-5---|-1---------------------------3--s|
Db|-0-h-3-----------|-----------------------------3--s|
1 e + a 2 e + a 1 e + a 2 e + a 3 e + a 4 e + a
 
G5
Eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-----5---5-------5---------------|
Ab|-----5---5-------5---------------|
Db|-----5---5-------5---------------|
1 e + a 2 e + a 3 e + a 4 e + a
 
Bbsus4 F5 G5 Dm
Eb|-----------------1---------------|---------------------------------|
Bb|-------------1-------------------|---------------------------------|
Gb|-3-------------------------------|---------------------------------|
Db|-3---------------------------3--s|-----5---5-----------------------|
Ab|-1---------------------------3--s|-----5---5---------------0-h-5---|
Db|-----------------------------3--s|-----5---5-------0-h-3-----------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
 
Bbsus4 F5 G5
Eb|-----------------1---------------|---------------------------------|
Bb|-------------1-------------------|---------------------------------|
Gb|-3-------------------------------|---------------------------------|
Db|-3---------------------------3--s|-----5---5-------5---------------|
Ab|-1---------------------------3--s|-----5---5-------5---------------|
Db|-----------------------------3--s|-----5---5-------5---------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
 
Bbsus4 C5
Eb|-----------------1---------------|---------------------------------|
Bb|-------------1-------------------|---------------------------------|
Gb|-3---------------------------3--s|-----5---5-----------------------|
Db|-3---------------------------3--s|-----5---5-----------------------|
Ab|-1---------------------------1--s|-----3---3-----------------------|
Db|---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
 
************************************
 
| b Bend
| h Hammer-on
| s Slide
 
************************************

How to play Rain When I Die

Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.

What is the starting chord?

The first identified chord is D. You can transpose without leaving the page.

Can I play it on guitar or keyboard?

Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.

More chords by Alice In Chains

Advertisement
Advertisement