Portraits
View chords used in this chart
5 Cheap Guitars That Are Actually Great
Afinação: E A D G B ECapotraste: Sem capotraste
[Intro & Verse 1]
E|-0-|
B|-1-|
G|-2-|
D|-3-|
A|-3-|
E|-1-|
just that chord is played with the weird
glitchy rhythm.
[Chorus]
E|--0--5--5--5--|
B|--1--5--5--5--|
G|--2--7--5--7--|
D|--3--7--7--7--|
A|--3--5--7--5--|
E|--1-----5-----|
[Break & Verse 2]
E|-0-|
B|-1-|
G|-2-|
D|-3-|
A|-3-|
E|-1-|
[Chorus] x2
E|--0--5--5--5--|
B|--1--5--5--5--|
G|--2--7--5--7--|
D|--3--7--7--7--|
A|--3--5--7--5--|
E|--1-----5-----|
[Break 2]
E|-0-|
B|-1-|
G|-2-|
D|-3-|
A|-3-|
E|-1-|
[Lead] x4
E|-----------------|
B|-10--12--13--15--|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
E|----------15--------------------------------------|
B|--------------------------------------------------|
G|-16-17-12----14-12-11--12-11-9-7-5------5h7p5/9-7-|
D|------------------------------------5h7-----------|
A|--------------------------------------------------|
E|--------------------------------------------------|
rhythm here is weird... it sounds like
two lead guitars that are playing
octaves apart, and when the 12/15 thing
happens, both are playing a different rhythm
and then sync back up again. you can always
play the notes as octaves which does sound
better if you dont have an octave/whammy pedal or
two guitars.
[Chorus] x2
E|--0--5--5--5--|
B|--1--5--5--5--|
G|--2--7--5--7--|
D|--3--7--7--7--|
A|--3--5--7--5--|
E|--1-----5-----|
end
************************************
| h Hammer-on
| p Pull-off
| / Slide up
************************************
How to play Portraits
Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.
What is the starting chord?
The first identified chord is E. You can transpose without leaving the page.
Can I play it on guitar or keyboard?
Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.