I Could Draw A Line
View chords used in this chart
This Day Won't Last at All
[Verse 1]
C Bb
There was a time
F
Am G F
From my head to my heart
Am G C
And it felt fine
Bb
But now comes the time
F
I should draw the line
Am G F
That will push us apart
Am Em
You don't seem to mind
[Chorus 1]
FM7 G6 FM7
I might as well
Am Dm
Enjoy the weekend
Bb FM7
And pretend
G6 FM7
Cause I can tell
Am F
That Monday's going to fall
Fm C
This day won't last at all
[Verse 2]
C Bb
If there was a way
F
To discover today
Am G F
What I'm trying to find
Am G C
I'd let you stay
Bb
But there is no way
F
You can possibly say
Am G F
What you have on your mind
Am Em
That would make it okay
[Chorus 2]
FM7 G6 FM7
I might as well
Am Dm
Enjoy the weekend
Bb FM7
And pretend
G6 FM7
Cause I can tell
Am F
That Monday's going to fall
Fm
This day won't last at all
[Bridge]
Am G C2
Must be a perfect heart that
F
Can't accept the fact
E
It puts to shame
F
Anyone who utters its name
Am G C2
Must be a perfect heart that
F
Can't accept the fact
E F
It puts to shame
Am Bb C
Anyone who utters its name
[Solo (check end of page for tabs)]
C Cm7 BM7 Am G
C Cm7 BM7 Am G6
[Chorus 3]
FM7 G6 FM7
I might as well
Am Dm
Enjoy the weekend
Bb FM7
And pretend
G6 FM7
Cause I can tell
Am F
That Monday's going to fall
Fm Am E F
This day won't last at all
Fm C
This day won't last at all
************************************
[Solo tabs]
C Cm7
e|-------------------|-------------------|---------------------|-------------------|
B|-------------------|-------------------|---------------------|-------------------|
G|-/5--5--5--5--5--5-|-5--5--5--5--5--5--|---------------------|-------------------|
D|-------------------|-------------------|-8--8--8--8--8--8--8-|-8--8--8----8----7-|
A|-------------------|-------------------|---------------------|-------------------|
E|-------------------|-------------------|---------------------|-------------------|
BM7 Am G
e|---------------|-------------|------------|----------------|
B|---------------|-------------|------------|----------------|
G|---------------|-------------|---------9--|----------------|
D|-3------/12-12-|-------------|------------|-------------10-|
A|---------------|-------------|------------|-------10h12----|
E|---------------|-------------|------------|----------------|
C Cm7
e|----------------------|-----------------------------|--------------------------|
B|----------------------|-----------------------------|--------------------------|
G|----------------------|-----------------------------|--------------------------|
D|-h12---12/14-14-------|------10----12/14---------10-|-12--12/13--13---10---/15-|
A|-------------------10-|-h12---------------10h12-----|--------------------------|
E|----------------------|-----------------------------|--------------------------|
BM7 Am G6
e|-----------------------|--------------|------------|------------------------|---------
B|-----------------------|--------------|------------|------------------------|---------
G|-----------------------|--------------|------------|---14-10------------12--|---------
D|--13----/17--15----/19-|-----------10-|----12------|----------12---10-------|---------
A|-----------------------|--------------|------------|------------------------|---------
E|-----------------------|--------------|------------|------------------------|---------
|
|
|
|
|
|
************************************
| / Slide up
| h Hammer-on
************************************
How to play I Could Draw A Line
Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.
What is the starting chord?
The first identified chord is C. You can transpose without leaving the page.
Can I play it on guitar or keyboard?
Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.