Endangered Species - Sepultura

Endangered Species

View chords used in this chart
b() - bend up to the equivalent fret (in brackets)
. - staccato
As usual, listen to the song to get the timing and repetitions of riffs.
*****************************************************************************
 
Intro: x8
Db|---------|
Ab|---------|
Eb|---------|
Bb|-00--00--|
Introverse: x3 x1
Db|------------------------|------------------------|
Ab|------------------------|------------------------|
Eb|-6h7----6h7-------------|-6h7----6h7-------------|
Bb|----0000---0000-3p2/6p5-|----0000---0000-3-r-6p5-|
Verse: x4
Db|------------------------|
Ab|------------------------|
Eb|-6h7----6h7-------------|
Bb|----0000---0000-3p2/6p5-|
 
Chorus: x6
Db|----------------|
Ab|----------------|
Eb|----------------|
Bb|-00-5654-343-11-|
Riff 1: x1 x4
Db|----------------------------------|------------------|
Ab|----------------------------------|------------------|
Eb|-7\--1/7\--7\--1/7777777777776666-|-7\--1/7\--1/6666-|
Bb|----------------------------------|------------------|
Verse: x4
Riff 2: x3 x1
Db|------------------|-----------------|
Ab|------------------|-----------------|
Eb|------------------|---------------.-|
Bb|-3006003006003030-|-300600300600303-|
Riff 3: x4
Db|---------------------------------------------|
Ab|-9-99------------------9-99------------------|
Eb|-7-77-6666666666666666-7-77-3333333333333333-|
Bb|---------------------------------------------|
Riff 4:
Db|------------------------|
Ab|-9-\5-/8-\5-/9-\5-/8-\5-|
Eb|-7-\3-/6-\3-/7-\3-/6-\3-|
Bb|------------------------|
Riff 5: x4
Db|--------------------|
Ab|--------------------|
Eb|-6h7-6h7-6h7-6h7-88-|
Bb|--------------------|
Riff 6a: x8
Db|-----|-------------|
Ab|-----|-------------|
Eb|-----|-------------|
Bb|-6\0-|-3h5/6p5/6\0-|
Interlude: Percussion, grunts and screams 8)
Riff 6b: x6
Db|-----|-------------|------------------|
Ab|-----|-------------|------------------|
Eb|-----|-------------|------------------|
Bb|-6\0-|-3h5/6p5/6\0-|-3h5/6p5h66666666-|
Chorus: x6
Outro:
(1st & 4th time) x3
Db|--------------------|---------------------|
Ab|--------------------|---------------------|
Eb|--------------------|---------------------|
Bb|-2h3-2h3-2h3-2h3-44-|-2h3-2h3-2h3-2h3-444-|
(2nd time) x3
Db|--------------------|----------------------|
Ab|--------------------|----------------------|
Eb|--------------------|----------------------|
Bb|-2h3-2h3-2h3-2h3-44-|-2h3-2h3-2h3-2h3-4444-|
(3rd time)
Db|--------------------|---------------------|--------------------|
Ab|--------------------|---------------------|--------------------|
Eb|--------------------|---------------------|--------------------|
Bb|-2h3-2h3-2h3-2h3-44-|-2h3-2h3-2h3-2h3-444-|-2h3-2h3-2h3-2h3-44-|
|----------------------|
|----------------------|
|----------------------|
|-2h3-2h3-2h3-2h3-4444-|
(5th time) x3 (Hold last note)
Db|--------------------|--------------------------|
Ab|--------------------|--------------------------|
Eb|--------------------|--------------------------|
Bb|-2h3-2h3-2h3-2h3-44-|-2h3-2h3-2h3-2h3-44-4-(4)-|

How to play Endangered Species

Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.

What is the starting chord?

The first identified chord is Db. You can transpose without leaving the page.

Can I play it on guitar or keyboard?

Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.

More chords by Sepultura

Advertisement
Advertisement