County
View chords used in this chart
County Bass por Alex G ((Sandy) Alex G)
5 Hollywood Actors Who Are Into Metal
Afinação: E A D GCapotraste: Sem capotraste
**the rhythmn has a swing to it that I've put into the counts but I recommend listening to the song
as you go bc it gets tricky sometimes. Enjoy !!
[Verse 1] 0:25
G|----------------|---------------|---------------|---------------|
D|-5~------------7|--------------7|5~------------7|--------------7|
A|----------------|5~-------------|---------------|5~-------------|
E|----------------|---------------|---------------|---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|----------------|-----------------|---------------|---------------|
D|-5~------------7|7/9~------------7|5~------------7h0--------------|
A|----------------|-----------------|---------------|---------------|
E|----------------|-----------------|---------------|---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Instrumental break/solo] come in at 0:50
G|------------------------|-----------------------|------------------------|---------------------|
D|------------------------|----7------------------|------10--10-9----------|----7-5-----4--------|
A|-8---7-----7------------|----------------5------|----7---10-------10----7|--------7-5-----2----|
E|---------8---10----7----|5---------5-7---------7|8------------------7----|5--------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 +
G|-------------------------|-----------------------|---------------------------|-----------------------|
D|4/5-----5-----4---7-5---4|------5---0------------|------10--10-9---12-10-9---|----------5------------|
A|------3------------------|0---3-------2---5-----2|3--/10--10---------------10|----5-7-----------7~---|
E|-------------------------|-----------------------|---------------------------|5-----------7~---------|
a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
G|------------------------|-----------------------|-----------------------|-----------------------|
D|------------------------|-----------------------|-----------------------|----10-----------------|
A|-------10~---9----------|-----------------------|8~----------9~---------|10------10--8~---------|
E|-8~----------------6----|5~---------------------|-----------------------|-----------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
G|------------------------|-----------------------|-----------------------|-----------------------|
D|------------------------|----10-----------------|-----------------------|----10-----------------|
A|------------------------|10------10--8~---------|-----------------------|10------10--8~---------|
E|------------------------|-----------------------|-----------------------|-----------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
G|------------------------|-----------------------|
D|------------------------|----10-----/12~------\\|
A|------------------------|10------10-------------|
E|------------------------|-----------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
[Verse 2] 1:39
*don't play 4th time
G|----------------|7~-------------|---------------|-----------------|
D|-5~------------7|--------------7|5~------------7|7/9~-----------*7|
A|----------------|---------------|---------------|-----------------| x4
E|----------------|---------------|---------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Bass solo] come in 8 beats after above, at 2:26
G|------------------------|----------------------4|5-----5-----4-----4----|-----------------------|
D|-3---2-----2------------|----------5-4---5-7----|----5-----------4------|----5-7---5-4----------|
A|---------3---5-----2----|------7----------------|-----------------------|7---------------5-----5|
E|------------------------|5---8------------------|-----------------------|------------------7----|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
G|-----------5-4----------|----------------7------|-------14----12-11---------|---------------------|
D|-----2-5---------5------|7-----7---8/9-----9----|10--10----10--------9------|----------5\4--------|
A|-3-----------------5----|----7-----------------9|----------------------10--9|----7~----------2----|
E|-----------------------7|-----------------------|---------------------------|5--------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 +
G|--------------------------|-----------------------|
D|-4/5---------5\4----------|-----------------------|
A|-------3-----------2------|1~---------------------|
E|--------------------------|-----------------------|
a 1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
[Outro]
G|------------------------|-----------------------|
D|-3~----------4~---------|5-------5---3~~~~~~----|
A|------------------------|----3------------------|
E|------------------------|-----------------------|
1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a
************************************
| h Hammer-on
| p Pull-off
| / Slide up
| \ Slide down
| ~ Let note ring
************************************
How to play County
Use the controls above to change the key and text size. Follow the highlighted chords while listening, then practice each section slowly before playing at the original tempo.
What is the starting chord?
The first identified chord is G. You can transpose without leaving the page.
Can I play it on guitar or keyboard?
Yes. The chord progression works on acoustic guitar, electric guitar and keyboard. Adapt the voicings to your instrument and level.