Cifra interativa
Warpigs
♥
Sobre:
Dificuldade: media | Estilo: popular | Sentimento: animada | Ocasião: bar | Tags: heavy metal, metal, classico, agressiva, ensaios, bar, pesado, medio
RIFF 1
D E
----------------|----------------|----------------|----------------|
7-9-------------|----------------|----------------|----------------|
7-9-------------|----------------|----------------|----------------|
7-9-------------|----------------|----------------|----------------|
5-7-------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
RIFF2
----------------|----------------|----------------|----------------|
7-9-------------|--------12--11--|10--------------|--------8-------|
7-9-------------|--------12--11--|10--------------|9---------------|
7-9-------------|--------12--11--|10--------------|9---------------|
5-7-------------|--------10--9---|8---------------|7---------------|
----------------|----------------|----------------|----------------|
tr.
----------------|----------------|----------------|----------------|
7-9-------------|--------12--11--|10--------------|--------7(9)----|
7-9-------------|--------12--11--|10--------------|9---------------|
7-9-------------|--------12--11--|10--------------|9---------------|
5-7-------------|--------10--9---|8---------------|7---------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
7-9-------------|--------12--11--|10--------------|--------8-------|
7-9-------------|--------12--11--|10--------------|9---------------|
7-9-------------|--------12--11--|10--------------|9---------------|
5-7-------------|--------10--9---|8---------------|7---------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
7-9-------------|--------12--11--|10--------------|----------------|
7-9-------------|--------12--11--|10--------------|9-------9-------|
7-9-------------|--------12--11--|10--------------|9-------9-------|
5-7-------------|--------10--9---|8---------------|7-------7-------|
----------------|----------------|----------------|----------------|
RIFF 3
--------12------|----------------|--------12------|----------------|
--------12------|----------------|--------12------|----------------|
--------12------|----------------|--------12------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
0-0-0-0-------0-|--0---0-3-------|0-0-0-0-------0-|--0---0-3-------|
RIFF 4
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--------2p0-----|--------2p0-----|--------2p0-----|--------2p0-----|
----------------|----------------|----------------|----------------|
0-0-0-0-------0-|--0---0-----3---|0-0-0-0-------0-|--0---0-----3---|
RIFF 5
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
9---------------|----------9-9-9-|9s7-------------|----------7-7-7-|
7---------------|----------7-7-7-|7s5-------------|----------5-5-5-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
7s9-------------|----------9-9-9-|9s7-------------|----------------|
5s7-------------|----------7-7-7-|7s5-------------|----------------|
----------------|----------------|----------------|----------------|
RIFF 6A RIFF 6C (end of song)
----------------|----------------| ----------------|
----------------|----------------| ----------------|
--------7-------|----7-------7---| 9---------------|
--9-----------9-|--------9-------| ----------------|
7-----7-----7---|--7-------------| ----------------|
----------------|----------------| ----------------|
RIFF 6B
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--------7-------|----7-------7---|----------------|----------------|
--9-----------9-|--------9-------|9---------------|----------------|
7-----7-----7---|--7-------------|7-----9-----12--|----12--12--12--|
----------------|----------------|------7-----10--|----10--10--10--|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--------7-------|----7-------7---|----------------|----------------|
--9-----------9-|--------9-------|9-----12----9---|----9---9---9---|
7-----7-----7---|--7-------------|7-----10----7---|----7---7---7---|
----------------|----------------|----------------|----------------|
RIFF 7
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--------5-------|----5-------5---|--------5-------|----5-------5---|
--7-----------7-|--------7-------|--7-----------7-|--------7-------|
5-----5-----5---|--5-------------|5-----5-----5---|--5-------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--------3-------|----3-------3---|--------3-------|----3-------3---|
--5-----------5-|--------5-------|--5-----------5-|--------5-------|
3-----3-----3---|--3-------------|3-----3-----3---|--3-------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
4---------------|----5-------5---|4---------------|----------------|
2---------------|----3-------3---|2---------------|----------------|
----------------|----------------|----------------|----------------|
FILL 1 FILL 2 FILL 3
tr.
----------------| ----------------| --------12------|
----------------| ----------------| --------12------|
-------4p2p0----| ----------------| --------12------|
------------2---| ----------------| ----------------|
----------------| 5(7)------------| ----------------|
----------------| ----------------| ----------------|
p = Pull-off
s = Slide
All three notes of the 4p2p0 lick in Fill 1 should equal the time of a
quarter. Thus, they should look like this in a standard transcription:
__3__
| | |
4 2 0
Timing is exact with 2 '-'s an 8th, 4 '-'s a quarter etc.
The song flow and lyrics are:
[Riff 1] x2
w/[Riff 1]
Generals gathered in their masses
Just like witches at black masses
Evil minds that plot destruction
Sorcerers of death's construction
In the fields are bodies burning [Fill 1]
As the war machine keeps turning [Fill 2]
Death and hatred to mankind [Fill 3]
Poisoning their brainwashed minds, Oh Lord yeah
[Riff 2]
[Riff 3] x2
w/[Riff 4]
Politicians hide themselves away
They only started the war
Why should they go out to fight
They leave that all to the poor
[Riff 3]
w/[Riff 4]
Time will tell on their power minds
Making war just for fun
Treating people just like pawns in chess
Wait til the judgement day comes
[Riff 2]
[Solo 1] (not transcribed in this post)
[Riff 5]
[Riff 1] x2
w/[Riff 1]
Now in darkness world stops turning
As you hear the bodies burning
No more warpigs have the power
And as God has struck the hour
Day of judgement, God is calling [Fill 1]
On their knees the warpigs crawling [Fill 2]
Begging mercy for their sins [Fill 3]
Satan laughing spreads his wings, Oh Lord yeah
[Riff 2]
[Riff 6A]
[Riff 6B] x2
[Riff 6A] x4
[Riff 7]
[Solo 2] (not transcribed in this post)
[Riff 6A] x5
[Riff 6C]
--
+----------------------------------------------------------------------------+
| Steve Portigal, Dep't of CIS, University of Guelph, Guelph, ON, N1G 2W1 |
| email: stevep@snowhite.cis.uoguelph.ca Phone: (519) 824-4120 ext 3580 |
| The motel of lost companions waits with heated pool and bar... |
+----------------------------------------------------------------------------+
ESCOLHA OS ACORDES:
|
Cifras em alta
As músicas que o Mundo está tocando agora
-
1
Kleine Wolke Über Einem Französischen Mädchen
Echt
-
2
Majestade
Carlos A. Moyses
-
3
Balancê
Sara Tavares
-
4
Paraíso
Danilo Santos
-
5
Clay
Manatee Commune
- 6 S Engelbewaarder Sasha & Davy
-
7
Topla Je Smrt
Metalsteel
-
8
Quem é você
Exaltasamba
-
9
It's A Great Day (for Me To Whoop Somebody's Ass)
Paul Thorn
-
10
Maybe someday
The Cure
- 11 M Amongst Majestic Mountains Mendy Chanin
- 12 F Subject ffleetwood_macsay_that_you_love_me.crd
-
13
Call Me Up
Ezio
-
14
Yesterday
Petula Clark
-
15
Por Onde Anda Você?
Nina Fernandes
-
16
Con El Cielo
Hillsong Worship
-
17
Mundo Malo
Paulino Bernal
-
18
Un Trocito De Cielo
Jaci Velasquez
-
19
Vem Com Teu Fogo
Adorazione
-
20
Excelente
Lucas Santos Tiago