Cifra de She Came In Thorugh The Bathroom Window - The Beatles
Veja os acordes de She Came In Thorugh The Bathroom Window, de The Beatles, e use os controles desta página para mudar o tom, ajustar a leitura e acompanhar a música enquanto toca. Ver mais cifras de The Beatles →
Primeiro acorde: C 10 acordes identificados
(From the 1969 Album ABBEY ROAD)
Words and Music by Paul McCartney
Transcribed by César Miguel (jebar87@yahoo.com.br)
Gtr I (E A D G B E) - 'John Lennon (lower strings)'
Gtr II (E A D G B E) - 'John Lennon (higher strings)'
Gtr III (E A D G B E) - 'George Harrison'
Gtr IV (E A D G B E) - 'John Lennon'
1st & 3rd Verses
4/4
|----------|-------10-----10---------------|
|----------|---------------------7-(7)-8-7-|
|----------|----------7h9----7---7-(7)-8-7-|
|-7--------|-------------------9-----------|
|----------|-------------------------------|
|----------|-------------------------------|
|
| Gtr IV
| <
| W W
|-5--------|-5-----------------------------|
|-5--------|-7-----------------------------|
|-6--------|-------------------------------|
|-7--------|-7-----------------------------|
|----------|-------------------------------|
|----------|-------------------------------|
|--9-----------------------|-------10-----10-----------10----|
|--------------------------|----------7-7----7h8-7------7----|
|--9-----------------------|----------7h9----7-7-7-7-7-------|
|--------------------------|-----------------------7h9-------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|
| H Q Q W
|--9---------5-------2-----|---------------------------------|
|-10---------7-------2-----|-3-------------------------------|
|--9-----------------2-----|-2-------------------------------|
|--7---------7-------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--9-----------------------|-------10-----10-----10-------|
|--------------------------|----------7h8-----------7h8-7-|
|--9-----------------------|-----------------7-7----7-7-7-|
|--------------------------|-----------------7h9----------|
|--------------------------|------------------------------|
|--------------------------|------------------------------|
|
| H Q Q W
|--9---------5-------2-----|-2----------------------------|
|-10---------7-------2-----|-3----------------------------|
|--9-----------------2-----|-2----------------------------|
|--7---------7-------------|------------------------------|
|--------------------------|------------------------------|
|--------------------------|------------------------------|
|-11s14---(14)-12---10-------5------|
|-----------------------------------|
|-11s14---(14)-12---11-------7------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|
| W
|-----2-----------------------------|
|-----3-----------------------------|
|-----2-----------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-9--------||-------------------------------------|
|----------||-------------------------------------|
|-9--------||---------7-9--9b10r(9)---(9)p7-7-9---|
|----------||-------7-----------------------------|
|----------||-------------------------------------|
|----------||-------------------------------------|
|
| >
| W W
|-0--------||-------------------------------------|
|-2--------||-------------------------------------|
|-2--------||-------------------------------------|
|----------||-------------------------------------|
|----------||-------------------------------------|
|----------||-------------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|-6----------------------|---------7----9b10---9-7h9p7-----|
|------------------------|-------7-------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|
| W W
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|------8-10b12-10p8-----------------|
|------------------------|-8h10-----------------10p8---------|
|------------------------|---------------------------9s7-5h7-|
|------------------------|-----------------------------------|
|------------------------|-----------------------------------|
|------------------------|-----------------------------------|
|------------------------|---------9---|
|------------------------|-------8-----|
|------------------------|---7s9---9---|
|-5----------------------|-------------|
|------------------------|-------------|
|------------------------|-------------|
4/4
|-(9)--------||-------10-----10---------------|
|------------||---------------------7-(7)-8-7-|
|-(9)--------||----------7h9----7---7-(7)-8-7-|
|------------||-------------------9-----------|
|------------||-------------------------------|
|------------||-------------------------------|
|-9-----------------------|-------10-----10-----------10----|
|-------------------------|----------7-7----7h8-7------7----|
|-9-----------------------|----------7h9----7-7-7-7-7-------|
|-------------------------|-----------------------7h9-------|
|-------------------------|---------------------------------|
|-------------------------|---------------------------------|
|-9-----------------------|-------10-----10-----10-------|
|-------------------------|----------7h8-----------7h8-7-|
|-9-----------------------|-----------------7-7----7-7-7-|
|-------------------------|-----------------7h9----------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-11s14---(14)-12---10-------5------||
|-----------------------------------||
|-11s14---(14)-12---11-------7------||
|-----------------------------------||
|-----------------------------------||
|-----------------------------------||
3rd Verse 2nd Bridge (cont.)
D.S. al Coda &
|-7s9--------||------8---10b12r(10)p8-9-|-(9)----*|
|------------||-8h10--------------------|--------*|
|-7s9--------||-------------------------|--------*|
|------------||-------------------------|--------*|
|------------||-------------------------|--------*|
|------------||-------------------------|--------*|
|
| Gtr IV
| <
| W W W
|---5--------||-------------------------|--------*|
|---5--------||-------------------------|--------*|
|---6--------||-------------------------|--------*|
|---7--------||-------------------------|--------*|
|------------||-------------------------|--------*|
|------------||-------------------------|--------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************