Cifra de Niel Gow's Apprentice - Michael Marra
Veja os acordes de Niel Gow's Apprentice, de Michael Marra, e use os controles desta página para mudar o tom, ajustar a leitura e acompanhar a música enquanto toca. Ver mais cifras de Michael Marra →
Primeiro acorde: A 7 acordes identificados
A E A A
. . . . . . . . . . . . . . . .
A E E7 A D A
Oh, no more will I rove no more, it's over
A E E7 A D A
Oh, no more will I rove no more, it's done
I'll sit beneath the fiddle tree
with the ghost of Niel Gow next to me
A E E7 A D A
Listen Niel, the apprentice has begun.
A E A A
. . . . . . . . . . . . . . . .
An old man looks at his ingle nook and he wonders
His brother in a foreign land, he must remain.
Deeved about the life they choose,
they each would wear the other one's shoes,
this mother-land is a source of constant pain.
<Chorus>
A E A A
. . . . . . . . . . . . . . . .
<Instrumental verse: see TAB at end>
Rumbling Brig, I heard your music calling
In the outback still I heard your song
Feeding from a foreign field
with far more fish than the Braan could yield,
this trip will be my last and it won't be long.
<Chorus>
<Chorus>
A E A A
. . . . . . . . . . . . . . . .
TABS
4-bar intro:
E---------0-------|-----------------|-----------------|-----------------
B-2-----3-----2---|-0-----2-3---0---|-2-----3-2-------|-----------------
G-----------------|-----------------|-------------2---|-----------------
D-----------------|-----------------|-----------------|-2---------------
A-0---------------|-----------------|-0---------------|-----------------
E-----------------|-0---------------|-----------------|-----------------
Fiddle solo, instrumental verse
E-----------------|-----------------|-----------------|-----------------
B---------------2-|-----------2-3---|-2---2-3-2---2-3-|-2---------------
G-------------2---|-4---4-2-4-----4-|-----------------|---4-2-----------
D-2---2---2-4-----|-----------------|-----------------|-------4-2-------
A-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-------2---------
B---------------2-|-----------2-3---|-2---2-3-2---2-3-|-5---5---5-3-2---
G-------------2---|-4---4-2-4-----4-|-----------------|---------------2-
D-2---2---2-4-----|-----------------|-----------------|-----------------
A-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-----------------
E-----------------|-2---2---2---2---|-----------------|-----------------
B-3---3-2-3---3-5-|-------5-------5-|-3---3-2---------|-2---------2-3---
G-----------------|-----------------|---------4---4-2-|---4-4-2-4-----4-
D-----------------|-----------------|-----------------|-----------------
A-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-----------------
B-2---2-3-2-----2-|-----------2-3---|-2---2-3-2-------|-----------------
G-----------4-2---|-4---4-2-4-----4-|-----------4-2---|-----------------
D-----------------|-----------------|---------------4-|-2---------------
A-----------------|-----------------|-----------------|-----------------
E-----------------|-----------------|-----------------|-----------------
________________________________________________________________________
Malcolm Hannah (eermih@dct.ac.uk) Dundee, Scotland