CifraNET Músicas para MISSAcomunidade
Rede dos músicos de missa · grátis

Monte o repertório da sua missa em poucos minutos

Utilize grátis o repertório pronto para Missa de 04/10/2026 (27º Domingo do Tempo Comum - Ano A)

Mal Megaw1 - Misc Classical

Misc Classical
✉Enviar cifra ◉WhatsApp fFacebook

Cifra de Mal Megaw1 - Misc Classical

Veja os acordes de Mal Megaw1, de Misc Classical, e use os controles desta página para mudar o tom, ajustar a leitura e acompanhar a música enquanto toca. Ver mais cifras de Misc Classical →

Primeiro acorde: A
From: Malcolm Megaw <cgr924@ujvax.ulster.ac.uk>
Subject: TAB: A bit of fun
 
This is a piece I composed for the classical guitar some time ago.
I'm not sure where to put it as I don't have access to a newsgroup
but I'll ftp it to Nevada and maybe they could create an amateur
subdirectory where it can be accessed. I would welcome any comments
though obviously it is'nt very technical as I'm not that good.
 
It should be played quite quickly and the picking is quite easy once the
fingering is figured out. I edited it on windows notepad so perhaps it
would be best viewed from that.
 
 
 
 
 
Standard tuning
These first four bars are harmonics
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------5--------|-------7--------|-------5--------|----------------|
|---5-5--7-------|---5-5--7-------|---5-5--7-------|---5-5-7--------|
|--7-7-7---------|--7-7-7---------|--7-7-7---------|--7-7-7---------|
|-5--------------|-5--------------|-5--------------|-5--------------|
 
repeat
 
 
 
|----------------|----------------|----------------|----------------|
|-------5--------|-------6--------|-------8--------|-------6--------|
|---5-5--5-------|---5-5--5-------|---5-5--5-------|---5-5--5-------|
|--7-7-7---------|--7-7-7---------|--7-7-7---------|--7-7-7---------|
|-0--------------|-0--------------|-0--------------|-0--------------|
|----------------|----------------|----------------|----------------|
 
 
|----------------|-----5----------|----------------|-----7-5---------|
|----5----5------|----5-5---------|----5----5------|----5---6-5-5----|
|---5----7-------|---5---5--------|---5----7-------|---5-------7-7-5-|
|--7----7--------|--7-----7-------|--7----7--------|--7--------------|
|-0----0---------|-0--------------|-0----0---------|-0--------------0|
|----------------|----------------|----------------|-----------------|
 
part 2
 
|--------0-------|---------0---------|--------0--------|---------0--------|
|---5---5-5-5--5-|----5---5-5-5---5s7|---5---5-5-5--5--|----5---5-5-5--7p5|
|--6-6-6---6-6--6|---6-6-6---6-6--6s8|--6-6-6---6-6--6-|---6-6-6---6-6----|
|-7---7-------7--|--7---7-------7-7s9|-6---6-------6---|--6---6-------6---|
|0---------------|-0-----------------|0----------------|-0----------------|
|----------------|-------------------|---------------- |------------------|
 
 
|--------0-------|---------0-------|-------------------|-----------------|
|---3---3-3-3--3-|----1---1-1-1--1-|----0--0-----0--0--|---0--0-----0--0-|
|--0-0-0---0-0--4|---0-0-0---0-0--0|---2-2--2---4-4--5-|--2-2--2---4-4--5|
|-4---4-------4--|--3---1-------3--|--2---2----4---4---|-2---2----4---4--|
|5---------------|-3---------------|-0--------0--------|0--------0-------|
|----------------|-----------------|-------------------|-----------------|
 
 
|---5--5-----8--10-|---5--5-----8--10-|-10--10---0-5---|----5-----------|
|--3-3--3---6-6---8|--3-3--3---6-6---8|---8---8--0-6---|-6h8-8p6--------|
|-2---2----5---5---|-2---2----5---5---|7---7---7-0-7---|--------7-------|
|0--------0--------|0--------0--------|----------------|----------------|
|------------------|------------------|----------------|----------------|
|------------------|------------------|----------------|----------------|
 
 
|---5-------5----|---5-------5----|---5-----------|--5-------------|
|--6-6-----6-6---|--6-6-----6-6---|--6-6-----6--6-|-6-6------------|
|-7---7-7-7---7-6|-7---7-7-7---7-7|-7---7-7-7--7--|7---7-7---------|
|8-----8-7-----7-|5-----5-0-----0-|--------------0|-----0----------|
|----------------|----------------|7-----7-8--8---|----------------|
|----------------|----------------|---------------|----------------|
 
 
|---5-------5----|-------------5--|-----5-------------|--5---5---------|
|--6-6-----6-6---|--6--6---6--6-6-|----6-6-----6--6---|-6-6-6----------|
|-7---7-7-7---7-6|-7--7------7---7|-7-7---7-7-7--7--7-|7---7-----------|
|8-----8-7-----7-|5--5--5h7-0-----|0-----------------0|----------------|
|----------------|----------------|--7-----7-8--8--8--|----------------|
|----------------|----------------|-------------------|----------------|
 
 
|---5--5-----8--8-|---10--10----8--8-|---5--5-----8--8-|---10--10--10--10---10--12|
|--3-3--3---6-6--6|--8--8---8--6-6--6|--3-3--3---6-6--6|--8--8---8---8---8--8---10|
|-2---2----5---5--|-7----7----5---5--|-2---2----5---5--|-7----7---7---7---7-7---9-|
|0--------0-------|0---------0-------|0--------0-------|0-------------------------|
|-----------------|------------------|-----------------|--------------------------|
|-----------------|------------------|-----------------|--------------------------|
 
 
|--------0--------|--------7-------|--------5-------|-----------0----|
|---5---5-5-5--5--|---5---5-5--5---|---3---3-3--3---|-----5---5-5----|
|--6-6-6---6-6--6-|--4-4-4---4--4--|--2-2-2---2--2--|----6-6-6--6----|
|-7---7-------7---|-6---6-----6----|-4---4-----4----|-4s7---7--------|
|0----------------|0---------------|0---------------|0---------------|
|-----------------|----------------|----------------|----------------|
 
repeat last 4 bars
 
 
 
|--------7------0|--------0-------|----------------|----------------|
|---5---5-5-7-5--|---5---5-5-5--5-|----------------|----------------|
|--6-6-6---6---6-|--7-7-7---7-7--7|----------------|----------------|
|-7---7----------|-6---6-------6--|----------------|----------------|
|0---------------|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
 
<slow strum>
|--------5-------|----------------|----------5-5-5|----------5-5-5-|
|---5---5-5-5--5-|---5---5---5---5|----------5-5-5|----------5-5-5-|
|--7-7-7---7-7--7|--5-5-5---5-5-5-|---5---5--7-7-7|---5---5--7-7-7-|
|-7---7-------7--|-7---7---7---7--|--7-7-7---7-7-7|--7-7-7---7-7-7-|
|5---------------|----------------|-7---7----5-5-5|-7---7----5-5-5-|
|----------------|8-------7-------|5---------5-5-5|5---------5-5-5-|
 
 
|-3-3-3---5------|----------------|----------------|----------------|
|-3-3-3---5------|----------------|----------------|----------------|
|-5-5-5---5------|----------------|----------------|----------------|
|-5-5-5---7------|----------------|----------------|----------------|
|-3-3-3---7------|----------------|----------------|----------------|
|-3-3-3---5------|----------------|----------------|----------------|

🎸 Continue tocando

Misc Classical
Acordes usados nesta música