Cifra interativa
U
Halloweendan
♥
Sobre:
Tags: reservado
A 68.ª cerimônia anual do Grammy Awards foi realizada em 1 de fevereiro de 2026, na Crypto.com Arena, em Los Angeles, Califórnia, nos Estados
Unidos. Reconheceu as melhores gravações, composições e artistas do ano de elegibilidade, de 31 de agosto de 2024 a 30 de agosto de 2025, conforme determinado pelos membros da Academia de Gravação. A cerimônia foi televisionada na CBS e em streaming na Paramount+. O comediante sul-africano Trevor Noah foi o apresentador pela sexta vez consecutiva.
5 Successful Artists Who Have Not Made It Big in the US
Afinação: E A D G B ECapotraste: Sem capotraste
Main Guitar
Loops through majority of the song
e|-------|-------|-------|-------|--------|--------|--------|--------|
B|----3--|----3--|----3--|----3--|----2---|----2---|----2---|----2---|
G|0-0---3|0-0---3|0-0---3|0-0---3|------2-|------2-|------2-|------2-|
D|-------|-------|-------|-------|4-4-----|4-4-----|4-4-----|4-4-----|
A|-------|-------|-------|-------|--------|--------|--------|--------|
E|-------|-------|-------|-------|--------|--------|--------|--------|
Second Lead Guitar:
This part loops throughout certain parts of the song
e|-3-5-2-0|
B|--------|
G|--------|
D|--------|
A|--------|
E|--------|
Backing Guitar 1 (Synth):
This part loops throughout certain parts of the song
e|3-2|
B|---|
G|---|
D|---|
A|---|
E|---|
You could also play this if it sounds better. Its the same just an octave higher
e|15-14|
B|-----|
G|-----|
D|-----|
A|-----|
E|-----|
Pre-Chorus Bass
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|3---3-3-|2---2-2-|
Chorus Bass
e|-------------|-------------------|-------------|---------------------|
B|-------------|-------------------|-------------|---------------------|
G|-------------|-------------------|-------------|---------------------|
D|-------------|-------------------|-------------|---------------------|
A|-------------|-------------------|-------------|---------------------|
E|3----3-3--5-7|------2-2---2---2--|3----3-3--5-7|------2-2--2-2--2--2-|
Verse Bass
e|-----------|------------|------------|------------|
B|-----------|------------|------------|------------|
G|-----------|------------|------------|------------|
D|-----------|------------|------------|------------|
A|-----------|------------|------------|------------|
E|------3-3-3|2------2-2-2|3------3-3-3|2------2-2-2|
ESCOLHA OS ACORDES:
|
Cifras em alta
As músicas que o Mundo está tocando agora
-
1
Kleine Wolke Über Einem Französischen Mädchen
Echt
-
2
Majestade
Carlos A. Moyses
-
3
Balancê
Sara Tavares
-
4
Paraíso
Danilo Santos
-
5
Clay
Manatee Commune
- 6 S Engelbewaarder Sasha & Davy
-
7
Topla Je Smrt
Metalsteel
-
8
Quem é você
Exaltasamba
-
9
It's A Great Day (for Me To Whoop Somebody's Ass)
Paul Thorn
-
10
Maybe someday
The Cure
- 11 M Amongst Majestic Mountains Mendy Chanin
- 12 F Subject ffleetwood_macsay_that_you_love_me.crd
-
13
Call Me Up
Ezio
-
14
Yesterday
Petula Clark
-
15
Por Onde Anda Você?
Nina Fernandes
-
16
Con El Cielo
Hillsong Worship
-
17
Mundo Malo
Paulino Bernal
-
18
Un Trocito De Cielo
Jaci Velasquez
-
19
Vem Com Teu Fogo
Adorazione
-
20
Excelente
Lucas Santos Tiago