Cifra de Cedar Tree - Indigo Girls
Veja os acordes de Cedar Tree, de Indigo Girls, e use os controles desta página para mudar o tom, ajustar a leitura e acompanhar a música enquanto toca. Ver mais cifras de Indigo Girls →
Primeiro acorde: G 9 acordes identificados
doesn't have it exactly right, and I can't quite figure it out. If you
really want to learn the whole song, though, the book is probably your
best bet. (It also has the tab for the solo, which I'm not going to type.)
similar pattern. Note that the tuning is open G (DGDGBD).
of G in between. All the chords in that part are full barres. (D=777777,
C=555555, and G=000000.) Right after that, one of the guitars plays "Ode to
Joy" softly; you can figure out the melody to that in about two seconds.
D 0-----0---0-----|----------------|0-----0---0---0-|0---0-0---0-0-0-|
B 8-----7---5-----|0---0-0---0-0-0-|8-----7---5---1-|1---1-1---1-1-1-|
G 0-----0---0-----|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
D 9-----7---5-----|0---0-0---0-0-0-|9-----7---5---2-|2---2-2---2-2-2-|
G 0-----0---0-----|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
D 0---0-0---0---0-|0---0-0---0-0-0-|0-----0---0---0-|0---0-0---0-0-0-|
D 0-----0---0-----|----------------|
B 8-----7---5-----|0---0-0---0-0-0-|
G 0-----0---0-----|0---0-0---0-0-0-|
D 9-----7---5-----|0---0-0---0-0-0-|
G 0-----0---0-----|0---0-0---0-0-0-|
D 0---0-0---0---0-|0---0-0---0-0-0-|
D 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0-----|
B 8-----7---5---1-|1---1-1---0---1-|--1-1-1-1-0-----|
G 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0-----|
D 9-----7---5---2-|2---2-2---0---2-|--2-2-2-2-0-----| (That "G4" means
G 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0---0-| Gsus4.)
D 0-----0---0---0-|0---0-0---0---0-|--0-0-0-0-0---0-| |
D 0---0-0---0-0---|0-0---0---0-0-0-|----------------|----------------|
B 3---3-3---3-3---|3-3---3---3-3-3-|1---1-1---1-1-1-|0---0-0-1-0-----|
G 2---2-2---2-2---|2-2---2---2-2-2-|0---0-0---0-0-0-|0---0-0-0-0-----|
D 0---0-0---0-0---|0-0---0---0-0-0-|2---2-2---2-2-2-|0---0-0-0-0-----|
G 0---0-0---0-0---|0-0---0---0-0-0-|0---0-0---0-0-0-|0---0-0-0-0-0-0-|
D 0---0-0---0-0---|0-0---0---0-0-0-|0---0-0---0-0-0-|0---0-0-0-0-0-0-|
- Adam Schneider, schn0170@maroon.tc.umn.edu