Cifra interativa
F
exactly two of the riffs, I will do my best at filling this void...
(B) |--------------------|--------------------|
(G) |-----------------3--|--------------------|
(D) |--5-5-5-5--3-5-5-3--|--5-5-5-3-5---------|
(A) |--5-5-5-5--3-5-5----|--5-5-5-3-5---------|
(E) |--------------------|--------------------|
1 2 3 4 1 2 3 4
This is the main riff. The syncopation is pretty funky, so the time
markings below the staff are intentionally vague.
|--3--| |--3--|
(e) |---------------------------------|---------------------------------|
(B) |---------------------------------|-3-------------------------------|
(G) |-------------3---5--3----3---5-3-|-----5-3-----3-------------------|
(D) |-------3-5-----5-------5---------|---------5-----------5---3-5-----|
(A) |-3--5----------------------------|---------------------------------|
(E) |---------------------------------|---------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
I think I've got all the notes right here -- this is from memory, though,
so there could be a few errors.
Most of the main riffs are done on the keyboard (in both the Edgar Winter
and TMBG versions, I think -- I've only had the pleasure of seeing the
latter up close), so these guitar arrangements aren't what the bands are
playing.
This post contains the complete lyrics to the song. Can you find them?
- Brian
***************************************************************************
* Brian Davies (davies@ils.nwu.edu) * There are three kinds of lies: *
* http://www.ils.nwu.edu/~davies/ * Lies, damned lies, and release *
* Institute For The Learning Sciences * dates. *
* 1890 Maple Ave, Evanston, IL, 60201 * - guess who *
***************************************************************************
ESCOLHA OS ACORDES:
|